Financial Results of the Government of the HKSAR
HK$ million
2010-11 | 2011-12 | 2012-13 | |
---|---|---|---|
Government revenue | 376,481 | 437,723 | 442,150 |
Government expenditure | 301,360 | 364,037 | 377,324 |
Consolidated surplus before repayment of bonds and notes | 75,121 | 73,686 | 64,826 |
Repayment of bonds and notes | - | - | - |
Consolidated surplus after repayment of bonds and notes | 75,121 | 73,686 | 64,826 |
In terms of % of GDP* | 4.2 | 3.8 | 3.2 |
Fiscal reserves at 31 March | 595,402 | 669,088 | 733,914 |
In terms of % of GDP* | 33.5 | 34.6 | 35.9 |
* Refer to calendar year
Please click here for the following financial statements :-
- Monthly financial results
- Quarterly accounts published in the Gazette
- Cash-based annual accounts
- Accrual-based consolidated financial statements